Samsung Galaxy S6 & S6 Edge model numbers: Samsung galaxy s6 and s6 edge are the best mobile gadgets which are trending in the market. If you wanna buy a new Samsung phone then this list of model numbers will help you a lot. We have mentioned all the required information about the Galaxy s6 model numbers and galaxy s6 edge models numbers.
We have mentioned the Model Number, Region and their Connectivity in the below tables. So have a careful look at the table before you select a phone. Below they are 2 different tables for different models in order to get you out of confusion. Let’s proceed further without wasting the time.
Page Contents
Samsung Galaxy S6 Edge Model Numbers:
Samsung Galaxy S6 Edge Model Number | ||
---|---|---|
Model Number | Region | Connectivity |
SM-G920F | Global | FDD-LTE+WCDMA+GSM |
SM-G9200 | China (Hong Kong) | SIM1:TDD-LTE+FDD-LTE+WCDMA+TD-SCDMA+GSM;SIM2:GSM |
SM-G920S | Korea SKT | FDD-LTE+WCDMA+CDMA+GSM |
SM-G920A | At&t | FDD-LTE+WCDMA+GSM |
SM-G920T | T-Mobile | FDD-LTE+WCDMA+GSM |
SM-G920P | Sprint | FDD-LTE+WCDMA+GSM |
SM-G920R4 | USA US Cellular | FDD-LTE+WCDMA+GSM} |
SM-G920K | Korea KT+ | FDD-LTE+WCDMA+GSM |
SM-G9208 | China | SIM1:TDD-LTE+TD-SCDMA+GSM;SIM2:GSM;Roaming:FDD-LTE+WCDMA |
SM-G920l | LATAM, Singapore, India, Australia | FDD-LTE+WCDMA+GSM |
SM-G9209 | China | SIM1:TDD-LTE+FDD-LTE+CDMA;SIM2:GSM;Roaming:WCDMA+GSM |
SM-G920W8 | Canada | FDD-LTE+WCDMA+GSM |
SM-G920FD | Pakistan, UAE, Phillipines | SIM1:FDD-LTE+WCDMA+GSM;SIM2:GSM |
SM-G920V | Verizon | FDD-LTE+WCDMA+CDMA+GSM |
So these are the Samsung Galaxy S6 Edge Model Number of the mobiles. Check model number and region in which it is available. Don’t confusion we have even mentioned the Connectivity of the specified model. So select the mobile by your specifications and connectivity. The above list is only for Galaxy s6 Edge Model numbers. The next list is about the Galaxy s6 model numbers.
Samsung Galaxy s6 Model Number:
Samsung Galaxy s6 Model Number List | ||
---|---|---|
Model Number | Region | Connectivity |
SM-G9200 | China (Hong Kong) | SIM1:TDD-LTE+FDD-LTE+WCDMA+TD-SCDMA+GSM;SIM2:GSM |
SM-G920A | At&t | FDD-LTE+WCDMA+GSM |
SM-G920F | Global | FDD-LTE+WCDMA+GSM |
SM-G920I | LATAM, Singapore, India, Australia | FDD-LTE+WCDMA+GSM |
SM-G920K | Korea KT+ | FDD-LTE+WCDMA+GSM |
SM-G920P | Sprint | FDD-LTE+WCDMA+GSM |
SM-G920S | Korea SKT | FDD-LTE+WCDMA+CDMA+GSM |
SM-G920T | T-Mobile | FDD-LTE+WCDMA+GSM |
SM-G9208 | China | SIM1:TDD-LTE+TD-SCDMA+GSM;SIM2:GSM;Roaming:FDD-LTE+WCDMA |
SM-G9209 | China | SIM1:TDD-LTE+FDD-LTE+CDMA;SIM2:GSM;Roaming:WCDMA+GSM |
SM-G920V | Verizon | FDD-LTE+WCDMA+CDMA+GSM |
SM-G920R4 | USA US Cellular | FDD-LTE+WCDMA+GSM |
SM-G920W8 | Canada | FDD-LTE+WCDMA+GSM |
SM-G920FD | Pakistan, UAE, Phillipines | SIM1:FDD-LTE+WCDMA+GSM;SIM2:GSM |
So these are the Galaxy s6 Model Numbers with the region and connectivity besides on the table above.